Kopfzeile

Inhalt

Budget, Rechnung

JahrAufwand Ertrag Ergebnis Art
20255'373'900 5'239'300 -134'600 B
20245'129'800 5'022'900 -106'900 B
20234'855'825 4'776'110 -79'715 B
20234'823'507 5'171'194 +347'687 R
20224'747'830 4'700'340 -47'490 B
20224'566'968 4'912'608 +345'640 R
20214'367'929 5'076'691 +708'762 R
20204'181'587 4'473'643 +292'056 R
20193'987'873 4'270'869 +282'996 R
20183'916'580 4'541'297 +624'717 R
20173'713'264 4'819'609 +1'106'345 R
20163'753'435 4'519'074 +765'639 R
20153'877'476 4'174'392 +296'916 R
20144'031'205 4'141'589 +110'384 R
20134'012'928 3'437'618 -575'310 R
20124'164'911 3'272'150 -892'761 R
20114'802'321 4'233'530 -568'791 R
20104'411'776 4'036'462 -375'314 R
Art: B = Budget, R = Rechnung